Markets

841 (-9) 17 May 2013 Baltic Dry Index

Adobe Flash is required to view chart
Baltic Indices May 17 May 16 May 15 May 14 May 13
Baltic Dry Index 841 -9 850 -11 861 -11 872 -7 879 -5
Baltic Capesize Index 1326 -8 1334 -4 1338 -22 1360 -10 1370 -12
Baltic Panamax Index 930 -21 951 -23 974 -14 988 -5 993 -1
Baltic Supramax Index 851 -2 853 -1 854 -3 857 -4 861 -5
Baltic Handysize Index 553 -1 554 -1 555 0 555 + 2 553 + 2
Ship recycling 2013

Ship recycling 2013

Lloyd’s List looks at demolition and the influx of vessels being scrapped

Spotlight on China

Spotlight on China

Analysis and insight into the impact of China on shipping